Specialized Sirrus X 2.0
Details
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence-inspiring tires, a slightly more upright riding position, a super-intuitive one-by drivetrain, and plenty of mounts for racks and fenders—it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Float over rough stuff with fast-rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through hyper intuitive shifting with 1x8 wide range gearing and powerful hydraulic disc brakes.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
B. Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
C. Standover | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
D. Effective Top Tube | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
E. Head Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
F. Head Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
I. Bottom Bracket Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
L. Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
M. Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
N. Front to Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
O. Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims | 700c disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700c x 42 |
Crankset | 3 pc, Alloy Forged Arms |
Chainrings | 40T |
Shifters | MicroSHIFT, 8-speed |
Rear Derailleur | MicroSHIFT Advent 9 Speed, W/O Clutch |
Chain | KMC X8 w/Missing Link |
Brakes | Promax F1, hydraulic disc, flat-mount, 160mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Flo Red/Blue Ghost Pearl/Black / XX-Small | 888818550937 | 92420-8300 |
Flo Red/Blue Ghost Pearl/Black / X-Small | 888818549412 | 92420-8301 |
Flo Red/Blue Ghost Pearl/Black / Small | 888818549184 | 92420-8302 |
Flo Red/Blue Ghost Pearl/Black / Medium | 888818550128 | 92420-8303 |
Flo Red/Blue Ghost Pearl/Black / Large | 888818550142 | 92420-8304 |
Flo Red/Blue Ghost Pearl/Black / X-Large | 888818550647 | 92420-8305 |